Dear Generals,
The time-limited event – Gachapon is about to open at 05:00 on February 21 (UTC+8)(UTC-5)(UTC+3)! You can select the reward you like from the Lucky Gachapon Machine. Drawing 12 times guarantees all your selected rewards. Halo,Mount Skin,Mythic Stratagem, High-quality Gems, Mythic Shards, and other rewards are waiting for you to draw!
〓Event Time〓
05:00 on February 21 - 05:00 on February 25 (UTC+8)(UTC-5)(UTC+3)
〓Server Range〓
All servers
〓Event Rules〓
1. After the event is open, you need to select your favorite reward as the target reward to draw. Once selecting the reward, you will be unable to change it again during the event.
2. To draw the reward, you need to spend [Gachapon Coin] and can use a certain number of [Friendship Coins] to replace [Gachapon Coin] in some rounds.
3. Every time after drawing the reward, except for the Gachapon Reward, you will gain a [Lucky Star].
* You can give the [Lucky Star] to your friends. After gifting it, your friend will get a [Friendship Coin].
4. During the event time, draw certain times to get the corresponding [total draw reward].
5. After the event ends, [Friendship Coin] and [Lucky Star] will be removed and converted into other items. The [Gachapon Coin] will be reserved and can be used in the next Gachapon event.
6.The total number of coins cost for each draw and the maximum number of Friendship Coins that can be used in each draw are as follows:
1st Draw Free
2nd Draw Total: 3 Friendship Coin: 1
3rd Draw Total: 8 Friendship Coin: 1
4th Draw Total: 12 Friendship Coin: 2
5th Draw Total: 25 Friendship Coin: 3
6th Draw Total: 38 Friendship Coin: 4
7th Draw Total: 48 Friendship Coin: 5
8th Draw Total: 58 Friendship Coin: 6
9th Draw Total: 70 Friendship Coin: 8
10th Draw Total: 85 Friendship Coin: 10
11th Draw Total: 100 Friendship Coin: 12
12th Draw Total: 125 Friendship Coin: 15
7.The probability of drawing the selected reward of 1-4 rounds in each draw is as follows:
1st Draw: Round 1 100%, Round 2 0%, Round 3 0%, Round 4 0%
2nd Draw: Grade 1 100%, Grade 2 0%, Grade 3 0%, Grade 4 0%
3rd Draw: Grade 1 62.54%, Grade 2 37.46%, Grade 3 0%, Grade 4 0%
4th Draw: Grade 1 54.76%, Grade 2 45.24%, Grade 3 0%, Grade 4 0%
5th Draw: Grade 1 43.34%, Grade 2 56.66%, Grade 3 0%, Grade 4 0%
6th Draw: Grade 1 22.48%, Grade 2 53.06%, Grade 3 24.46%, Grade 4 0%
7th Draw: Grade 1 12.06%, Grade 2 53.14%, Grade 3 34.8%, Grade 4 0%
8th Draw: Grade 1 4.01%, Grade 2 34.48%, Grade 3 61.51%, Grade 4 0%
9th Draw: Grade 1 0.7%, Grade 2 15.65%, Grade 3 83.65%, Grade 4 0%
10th Draw: Grade 1 0.1%, Grade 2 4.24%, Grade 3 85.48%, Grade 4 10.18%
11th Draw: Grade 1 0%, Grade 2 0.08%, Grade 3 9.41%, Grade 4 90.51%
12th Draw: Grade 1 0%, Grade 2 0%, Grade 3 0.69%, Grade 4 99.31%
Team Dynasty Legends 2